I can only hope that you
all enjoyed our summer shoot as much as I did. We had a fine turnout from
the membership and I am so very proud of our officers and volunteers for
their tireless dedication for the benefit of our club. David
Tetzlaff
| Class | Champion | Second Place | Third Place |
| Cub Girls: | 1st - Courtney Copeland 455 | 2nd - Zoey Harris 400 | 3rd - Christina Morrow 370 |
| Cub Boys: | 1st - Matthew Boone 570 | 2nd - Michael Georgevich 500 | 3rd - Austin Boone 495 |
|
|
|||
| Youth Girls: | 1st - Tegan Harris 315 | 2nd - Holly Nichols 295 | 3rd Andrea Watkins 225 |
| Youth Boys: | 1st - Joshua Roberts 435 | 2nd - Kurt Sunberg 420 | 3rd - Colin McNutt 395 |
|
|
|||
| Womens' Primitive: | 1st - Martha Varney 465 | 2nd - Melody Bulger 430 | 3rd - Dina Vortour 385 |
| Men's Primitive: | 1st - Sterling Holbrook 490 | 2nd - Dale Roberts 480 | 3rd - Van Keebler 465 |
|
|
|||
| Women's Longbow: | 1st - Diana Smith 520 | 2nd - Kathy Carter 470 | 3rd - Pam Brodeur 335 |
| Men's Longbow | 1st - Tom Swift 550 | 2nd - Wayne Carter 545 | 3rd - John Collen 530 |
|
|
|||
| Women's Traditional: | 1st - Debbie Smith 525 | 2nd - Nila Rayburn 520 | 3rd - Cindy Hislip 500 |
| Men's Traditional | 1st - John McCormick 585 | 2nd - Steve Redden 550 | 3rd - Dan Makley 530 |
|
|
| Coon Shoot | 1st Erik Steinbring 80 | 2nd Sterling Holbrook 60* | 3rd John Rollen 60 |
Site
Map | Home | Information
| Events | For Sale
| Members | Links
|
Newsletter | Updates
| Pictures
| Hunts | On-Line Bookstore
| Chat | Message
Board | Calendar | Volunteer
| Make a Map|